Construction Pricing
Compare our Basic, Standard and Premium construction packages and select the specification level that best suits your home, budget and priorities.
Package Summary
A practical package covering essential structural, architectural and service specifications for budget-conscious residential construction.
Clients prioritising essential quality and controlled initial investment.
A balanced package with improved material allowances, termite protection and enhanced finishing specifications.
Homeowners seeking a dependable balance between cost, durability and finish quality.
An advanced package with increased spatial height, upgraded finishes, damp protection and premium material allowances.
Clients seeking larger openings, refined finishes and advanced construction specifications.
Package Comparison
Review the key differences between Basic, Standard and Premium. The final project specification will be documented in the construction agreement.
| Specification | Basic | Standard | Premium |
|---|---|---|---|
| Package rate | ₹2,366 / sq.ft. | ₹2,571 / sq.ft. | ₹2,906 / sq.ft. |
| Building basis | Ground + First Floor single house, one main door and one kitchen | Ground + First Floor single house, one main door and one kitchen | Ground + First Floor single house, one main door and one kitchen |
| Basement height | 3 feet from the present levelled ground level, subject to site conditions | 3 feet from the present levelled ground level, subject to site conditions | 3 feet from the present levelled ground level, subject to site conditions |
| Footing and RCC basis | Footing excavation approximately 5' × 5' × 5'; structural sizes as required by the approved structural design | Footing excavation approximately 5' × 5' × 5'; structural sizes as required by the approved structural design | Footing excavation approximately 5' × 5' × 5'; structural sizes as required by the approved structural design |
| Termite treatment | Not included in the supplied Basic specification | Included at basement level | Included at basement level |
| Damp-proof course | Not included in the supplied Basic specification | Not separately specified | 3-inch damp-proof course at plinth level |
| Steel | MCR TMT bars, maximum calculated allowance up to approximately 3.5 kg per sq.ft., subject to structural design | MCR TMT bars, maximum calculated allowance up to approximately 3.5 kg per sq.ft., subject to structural design | MCR TMT bars, maximum calculated allowance up to approximately 3.5 kg per sq.ft., subject to structural design |
| Brick allowance | First-class bricks up to ₹12 per brick | First-class bricks up to ₹13 per brick | First-class bricks up to ₹13 per brick |
| Cement | Maha Zuari for all works | Ultratech for concrete and Maha Zuari for other works | Ultratech for concrete and Maha Zuari for other works |
| Sand | M Sand for construction works | M Sand for construction works | M Sand for construction works |
| Lintels and sunshades | Cut lintels and sunshades where required | Cut lintels and sunshades where required | Continuous lintels and sunshades where required |
| Main door | 3'3" × 7', first-quality teak frame, laminated designer door allowance up to ₹8,000 | 3'3" × 7', first-quality teak frame, teak-door allowance up to ₹15,000 | 3'6" × 7' with bottom frame, first-quality teak frame, teak-door allowance up to ₹18,000 |
| Windows and ventilators | White UPVC windows and ventilators | White UPVC windows and ventilators | White UPVC windows and ventilators |
| Window size provision | One 4' × 4' window for each bedroom | One 4' × 4' window for each bedroom | One 6' × 4' window for each bedroom and hall |
| Internal doors | First-quality teak frames, WPC bathroom doors and selected ready-made bedroom and kitchen doors | First-quality teak frames, WPC bathroom doors and selected ready-made bedroom and kitchen doors | First-quality teak frames, WPC bathroom doors and selected ready-made bedroom and kitchen doors |
| Floor-to-roof height | 9'6" | 10' | 11' |
| Floor tile allowance | Up to ₹58 per sq.ft. | Up to ₹58 per sq.ft. | Up to ₹85 per sq.ft. |
| Wall tile allowance | Up to ₹62 per sq.ft. | Up to ₹62 per sq.ft. | Up to ₹65 per sq.ft. |
| Bathroom wall tile height | Up to 7 feet | Up to roof height | Up to roof height |
| Kitchen granite | G20 granite up to ₹120 per sq.ft. | Granite approximately ₹160–₹170 per sq.ft. | Granite approximately ₹160–₹170 per sq.ft. |
| Kitchen wall tiles | Up to 2 feet above the kitchen counter | Up to 2 feet above the kitchen counter | Up to 2 feet above the kitchen counter |
| Kitchen sink allowance | Stainless-steel sink up to ₹3,000 | Stainless-steel sink up to ₹5,000 | Stainless-steel sink up to ₹7,500 |
| Sanitary fittings | Waterman standard model | Metro standard model | Metro standard model |
| Sanitaryware | Parryware white EWC and 21" × 18" wash basin | Parryware white EWC and 21" × 18" wash basin | Parryware white Cascade-model provision |
| Shower and mixer | Standard shower valve | Metro 2-in-1 wall mixer and Metro taps | Metro 3-in-1 wall mixer and Metro taps |
| Electrical wiring | Orbit copper wiring with standard MCB provisions or approved equivalent | Orbit copper wiring with standard MCB provisions or approved equivalent | Orbit copper wiring with standard MCB provisions or approved equivalent |
| Modular switches | Great White or equivalent | Great White or equivalent | Legrand or equivalent |
| Plumbing | Wavin or equivalent, including PVC, CPVC and UPVC provisions as specified in the final agreement | Wavin or equivalent, including PVC, CPVC and UPVC provisions as specified in the final agreement | Wavin or equivalent, including PVC, CPVC and UPVC provisions as specified in the final agreement |
| Internal wall putty | No internal wall putty in the supplied Basic specification | Two coats of wall putty | Two coats of wall putty |
| Exterior and interior paint | ACE exterior emulsion and Standard ACE interior emulsion | ACE exterior emulsion and Standard interior emulsion | ACE exterior emulsion and Standard interior emulsion |
| Staircase handrail | Grill work with steel-pipe handrail | Stainless-steel staircase grill provision | SS 304 stainless-steel handrail, approximately 1.5 mm thickness |
| Window grills | As per final specification | As per final specification | Bright-rod window grills included |
| Rate basis | Indicative starting rate; final commercial basis is the signed quotation, drawings, specifications and construction agreement | Indicative starting rate; final commercial basis is the signed quotation, drawings, specifications and construction agreement | Indicative starting rate; final commercial basis is the signed quotation, drawings, specifications and construction agreement |
| Taxes and approvals | GST, statutory charges, authority fees and approval expenses are additional where applicable | GST, statutory charges, authority fees and approval expenses are additional where applicable | GST, statutory charges, authority fees and approval expenses are additional where applicable |
| Construction water and electricity | To be provided by the building owner unless agreed otherwise | To be provided by the building owner unless agreed otherwise | To be provided by the building owner unless agreed otherwise |
Detailed Specifications
Open a package to review its specifications by category. Values shown are package references — the signed specification and structural drawings govern the final scope.
Common Foundation
Ground + First Floor residential basis
M Sand for construction works
MCR TMT steel allowance subject to structural design
White UPVC windows and ventilators
CPVC and UPVC internal plumbing provisions
Construction based on approved drawings
Final specifications documented before construction
Site-specific structural coordination
Structural member sizes, footing sizes, steel quantities and slab design must follow the final soil report and structural engineer’s approved drawings. Website values are package references and must not override technical design requirements.
Important Conditions
Rates are indicative starting rates and not final quotations.
The listed basis is a Ground + First Floor single house with one main door and one kitchen.
Rates may be reviewed based on monthly material-price escalation.
Final cost depends on location, soil, structural design, total built-up area, accessibility and selected finishes.
Water and electricity required for construction are to be provided by the building owner unless agreed otherwise.
GST, statutory charges, authority fees and approval expenses are additional where applicable.
Additional kitchens, main doors, special structural requirements, premium brands and customised features may change the rate.
The signed quotation, drawings, specifications and construction agreement will form the final commercial basis.
Material brands may be substituted only with an approved equivalent where necessary and agreed.
Project-Specific Estimate
Share your project details and our team will prepare a more relevant preliminary estimate based on your location, built-up area and selected package.
Pricing Questions
No. They are indicative starting rates. A firm rate is issued after we review your site, drawings and final specification.
No. GST and other statutory charges are additional where applicable and are shown separately in the quotation.
No. Authority fees, approval expenses and statutory charges are outside the package rate.
Yes. Any package can be adjusted; the revised specification and rate are documented before the agreement.
Yes, in most cases. Mixed selections are priced individually and confirmed in the final specification sheet.
Access, soil condition, levels, transport distance and structural requirements all affect the actual cost of work.
Soil testing is arranged as part of technical coordination; charges are confirmed in writing before it is carried out.
Structural drawings are prepared for the approved design; the scope is confirmed in your proposal.
These are provided by the building owner unless agreed otherwise in the construction agreement.
The listed basis is Ground + First Floor. Additional floors are quoted separately.
Rates may be reviewed against monthly material-price escalation; the mechanism is stated in the agreement.
Yes. Request it through the estimate form and our team will share the full specification for your project.
No. Interior design and execution are quoted separately and can be combined as a turnkey scope.
Built-up area is measured as per the approved drawings; the method used is stated in your quotation.
Payments follow milestone stages defined in the agreement and released as each stage is completed.
Let’s Begin
Our packages provide a clear starting framework. Your final home specification will be prepared around your site, design priorities and budget.